MBBS in India · state counselling
MBBS in Uttar Pradesh
How Uttar Pradesh's NEET UG counselling works, who can apply for which seats, and what colleges charge.

- Counselling by
- Directorate General of Medical Education & Training (DGME), Uttar Pradesh
- Private seats for other states
- Yes
- Govt tuition / year
- —
- Private tuition / year
- ₹12.72 lakh – ₹19.78 lakh (2026-27 fee order)
Uttar Pradesh has 5,475 seats in 45 government colleges and 7,000 seats in 41 private colleges (2025).
Who can apply
85% state-quota seats in government colleges are only for UP-domicile candidates (domicile certificate checked at document verification); 15% go to All India Quota via MCC.
Private college seats: UP private college seats are open to NEET-qualified candidates from any state on merit; Careers360 lists UP as an 'open' state. Government seats remain UP-domicile only.
Fees
- Government colleges: not in the official notices we could check; ask us for the current figure
- Private colleges: ₹12.72 lakh – ₹19.78 lakh (2026-27 fee order) a year
- Counselling registration: ₹2,000 (non-refundable, 2026)
- Security deposit: ₹30,000 government seats; ₹2,00,000 private MBBS (₹1,00,000 private BDS) (2026)
When counselling happens
2026: Round 1 registration 7–12 Aug, allotment 7 Sep, admission 8–14 Sep; Round 2 registration 14–17 Sep, allotment 25 Sep, reporting 26 Sep–1 Oct; Round 3 and stray round later.
Notable government colleges
Notable private colleges
- Era's Lucknow Medical College, Lucknow
- Integral Institute of Medical Sciences, Lucknow
- Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly
- Teerthanker Mahaveer Medical College, Moradabad
- Noida International Institute of Medical Sciences, Greater Noida
Private medical colleges in Uttar Pradesh (42)
| College | Seats | Tuition / year | ≈ 4.5 years |
|---|---|---|---|
| Naraina Medical College & Research Centre Kanpur · est. 2021 | 250 | ₹12.72 lakh | ₹57.26 lakh |
| Hind Institute of Medical Sciences Sitapur · est. 2015 | 150 | ₹13.61 lakh | ₹61.23 lakh |
| Saraswati Medical College Unnao · est. 2016 | 150 | ₹13.75 lakh | ₹61.88 lakh |
| National Capital Region Institute of Medical Sciences Meerut · est. 2018 | 200 | ₹14.31 lakh | ₹64.42 lakh |
| SKS Hospital Medical College & Research Centre Mathura · est. 2023 | 200 | ₹14.5 lakh | ₹65.26 lakh |
| United Institute of Medical Sciences Prayagraj · est. 2020 | 250 | ₹14.53 lakh | ₹65.39 lakh |
| Prasad Institute of Medical Sciences Lucknow · est. 2016 | 250 | ₹14.61 lakh | ₹65.73 lakh |
| Saraswati Institute of Medical Sciences Hapur · est. 2008 | 250 | ₹14.63 lakh | ₹65.83 lakh |
| Subharti Medical College Meerut · est. 1996 | 200 | ₹14.96 lakh | ₹67.32 lakh |
| Venkateshwara Institute of Medical Sciences Gajraula (Amroha) · est. 2016 | 250 | ₹15 lakh | ₹67.51 lakh |
| Varun Arjun Medical College & Rohilkhand Hospital Shahjahanpur · est. 2016 | 250 | ₹15.06 lakh | ₹67.77 lakh |
| Rama Medical College Hospital & Research Centre Hapur · est. 2011 | 250 | ₹15.1 lakh | ₹67.96 lakh |
| Dr. KNS Memorial Institute of Medical Sciences (formerly Mayo) Barabanki (Lucknow-Ayodhya Rd) · est. 2012 | 250 | ₹15.11 lakh | ₹67.99 lakh |
| G.S. Medical College & Hospital Hapur · est. 2017 | 250 | ₹15.11 lakh | ₹67.99 lakh |
| Krishna Mohan Medical College & Hospital Mathura · est. 2016 | 250 | ₹15.25 lakh | ₹68.64 lakh |
| Fulan (Phoolan) Singh Medical College, FS University Shikohabad (Firozabad) · est. 2026 | 150 | ₹16 lakh | ₹72 lakh |
| Sardar Patel Institute of Medical Education & Health Sciences Lucknow · est. 2026 | 100 | ₹16 lakh | ₹72 lakh |
| Prasad Medical College & Hospital Unnao · est. 2026 | 50 | ₹16 lakh | ₹72 lakh |
| Radha Govind Institute of Medical Sciences Meerut · est. 2026 | 50 | ₹16 lakh | ₹72 lakh |
| Kalpanath Rai Institute of Medical Sciences Mau · est. 2026 | 50 | ₹16 lakh | ₹72 lakh |
| RBS Medical College & Hospital Mathura · est. 2026 | 50 | ₹16 lakh | ₹72 lakh |
| Rama Medical College Hospital & Research Centre Kanpur · est. 2008 | 250 | ₹16 lakh | ₹72.02 lakh |
| Dr. B.S. Kushwah Institute of Medical Sciences Kanpur · est. 2024 | 150 | ₹16.05 lakh | ₹72.21 lakh |
| Shri Gorakshnath Medical College Hospital & Research Centre Gorakhpur · est. 2024 | 150 | ₹16.1 lakh | ₹72.45 lakh |
| K.D. Medical College Hospital & Research Centre Mathura · est. 2015 | 250 | ₹16.26 lakh | ₹73.15 lakh |
| Sharda School of Medical Sciences & Research (Sharda University) Greater Noida · est. 2009 | 250 | ₹16.26 lakh | ₹73.17 lakh |
| KMC Medical College & Hospital Maharajganj · est. 2024 | 250 | ₹16.73 lakh | ₹75.28 lakh |
| Shri Siddhi Vinayak Medical College & Hospital Sambhal · est. 2024 | 200 | ₹16.73 lakh | ₹75.29 lakh |
| Ajay Sangaal Institute of Medical Sciences & Ayushman Hospital Shamli · est. 2024 | 250 | ₹16.74 lakh | ₹75.34 lakh |
| Career Institute of Medical Sciences & Hospital Lucknow · est. 2011 | 150 | ₹16.95 lakh | ₹76.28 lakh |
| Noida International Institute of Medical Sciences (NIIMS) Greater Noida (Gautam Buddh Nagar) · est. 2020 | 250 | ₹17.17 lakh | ₹77.26 lakh |
| Hind Institute of Medical Sciences Barabanki · est. 2009 | 100 | ₹17.18 lakh | ₹77.32 lakh |
| Teerthanker Mahaveer Medical College Moradabad · est. 2008 | 250 | ₹17.37 lakh | ₹78.17 lakh |
| Muzaffarnagar Medical College Muzaffarnagar · est. 2006 | 250 | ₹17.63 lakh | ₹79.33 lakh |
| Rajshree Medical Research Institute Bareilly · est. 2014 | 250 | ₹17.69 lakh | ₹79.6 lakh |
| Era's Lucknow Medical College & Hospital Lucknow · est. 1997 | 250 | ₹17.9 lakh | ₹80.55 lakh |
| Heritage Institute of Medical Sciences Varanasi · est. 2015 | 250 | ₹18 lakh | ₹81.01 lakh |
| Rohilkhand Medical College & Hospital Bareilly · est. 2006 | 250 | ₹18.72 lakh | ₹84.26 lakh |
| Integral Institute of Medical Sciences & Research (IIMSR) Lucknow · est. 2013 | 250 | ₹18.75 lakh | ₹84.38 lakh |
| T.S. Misra Medical College & Hospital Lucknow · est. 2016 | 250 | ₹18.91 lakh | ₹85.09 lakh |
| F.H. Medical College & Hospital Etmadpur, Agra · est. 2014 | 250 | ₹18.95 lakh | ₹85.28 lakh |
| Shri Ram Murti Smarak Institute of Medical Sciences (SRMS) Bareilly · est. 2005 | 200 | ₹19.78 lakh | ₹89.02 lakh |
Tuition for 2026-27 from the state fee order; seats from NMC's 2026-27 list. "≈ 4.5 years" is yearly tuition × 4.5 and ignores yearly increases, hostel and other charges. Counselling by DGME UP (upneet.gov.in / dgme.up.gov.in). UP domicile is required only for government seats; private and minority college seats are open to candidates from any state (UP NEET UG 2026 eligibility, reported by Edufever). Tuition is fixed by state fee committee; 2026-27 order for 35 non-minority colleges dated 1 Sep 2026 (Rs ~13.6-19.8 lakh/yr); minority colleges Rs ~17-19 lakh. The 2025-26 notice (24 Jul 2025) set common charges for non-minority colleges: hostel Rs 1,73,250 non-AC / Rs 2,02,125 AC (with meals), misc Rs 94,160/yr, one-time refundable security Rs 3 lakh; fees collected annually, never lump-sum. 2026-27 hostel/misc for non-minority colleges not confirmed (SRMS's own 2026 sheet shows the same Rs 2,02,125 / Rs 94,160). Fees of several colleges were under Allahabad HC review in 2025. Excluded as deemed: Santosh Medical College, Ghaziabad. 42 private colleges per NMC 2026-27 (6 new in 2026).
All 94 medical colleges in Uttar Pradesh
Official counselling website: https://upneet.gov.in
The 15% All India Quota of Uttar Pradesh's government colleges, and any deemed universities in the state, are filled through MCC, not state counselling. See the MCC guide.
Sources
- Careers360 - UP NEET UG counselling 2026 round 1 dates; security deposit (4 Aug 2026)
- Careers360 - UP NEET UG 2026 merit list, 15,265 MBBS/BDS seats (3 Sep 2026)
- Careers360 - UP MBBS counselling 2026 (schedule)
- Careers360 - UP finalises MBBS fees in private colleges 2025-26
- Careers360 - UP NEET 2026 minority private college MBBS fees
- Careers360 - State-wise MBBS Seats in India 2026 (updated 8 Dec 2025, NMC data)
- Careers360 - List of open states for NEET counselling
- Private college fees (Uttar Pradesh)
Free counselling
Get free help with NEET counselling
Share a few details and a counsellor will check your eligibility, confirm current fees and walk you through admission.
- Eligibility check against your NEET score
- Realistic options in India and abroad for your score
- Full fee breakdown in writing