Free tool · NEET UG
NEET percentile calculator 2026
Marks → percentile and rank, or percentile → marks.
Enter marks or a percentile.
Uses NEET UG 2026 (re-exam of 21 June): 19,99,895 candidates appeared. Percentile = share of candidates who scored the same or less. An estimate, not NTA's official score card.
NEET 2026 marks, rank and percentile
| Marks | All India Rank (about) | Percentile |
|---|---|---|
| 710 | 3 | 99.9999 |
| 700 | 19 | 99.9991 |
| 690 | 91 | 99.9955 |
| 680 | 269 | 99.9866 |
| 670 | 487 | 99.9757 |
| 660 | 883 | 99.9559 |
| 650 | 1,446 | 99.9277 |
| 640 | 2,198 | 99.8901 |
| 630 | 3,446 | 99.8277 |
| 620 | 5,050 | 99.7475 |
| 610 | 7,221 | 99.6390 |
| 600 | 10,300 | 99.4850 |
| 590 | 13,700 | 99.3150 |
| 580 | 18,090 | 99.0955 |
| 570 | 23,252 | 98.84 |
| 560 | 29,500 | 98.52 |
| 550 | 36,820 | 98.16 |
| 540 | 45,200 | 97.74 |
| 530 | 54,314 | 97.28 |
| 520 | 64,476 | 96.78 |
| 510 | 77,000 | 96.15 |
| 500 | 90,000 | 95.50 |
| 490 | 1,04,009 | 94.80 |
| 480 | 1,18,178 | 94.09 |
| 470 | 1,33,186 | 93.34 |
| 460 | 1,50,000 | 92.50 |
| 450 | 1,66,675 | 91.67 |
| 440 | 1,84,395 | 90.78 |
| 430 | 2,04,587 | 89.77 |
| 420 | 2,26,700 | 88.66 |
| 410 | 2,50,000 | 87.50 |
| 400 | 2,70,000 | 86.50 |
| 390 | 2,97,140 | 85.14 |
| 380 | 3,24,029 | 83.80 |
| 370 | 3,52,851 | 82.36 |
| 360 | 3,83,622 | 80.82 |
| 350 | 4,16,017 | 79.20 |
| 340 | 4,50,000 | 77.50 |
| 330 | 4,82,745 | 75.86 |
| 320 | 5,18,669 | 74.07 |
| 310 | 5,57,412 | 72.13 |
| 300 | 5,95,997 | 70.20 |
| 290 | 6,37,122 | 68.14 |
| 280 | 6,78,715 | 66.06 |
| 270 | 7,22,300 | 63.88 |
| 260 | 7,67,810 | 61.61 |
| 250 | 8,13,337 | 59.33 |
| 240 | 8,59,773 | 57.01 |
| 230 | 9,09,785 | 54.51 |
| 220 | 9,59,796 | 52.01 |
| 210 | 10,09,806 | 49.51 |
| 200 | 10,60,911 | 46.95 |
| 190 | 11,18,490 | 44.07 |
| 180 | 11,77,515 | 41.12 |
| 170 | 12,33,106 | 38.34 |
| 160 | 12,90,247 | 35.48 |
| 150 | 13,50,000 | 32.50 |
| 140 | 14,10,585 | 29.47 |
| 130 | 14,73,890 | 26.30 |
| 120 | 15,35,618 | 23.22 |
| 110 | 15,96,872 | 20.15 |
| 100 | 16,60,569 | 16.97 |
Qualifying percentile and marks 2026
| Category | Percentile | Marks | Candidates in band |
|---|---|---|---|
| UR/EWS | >=50th | 715-213 | 9,96,935 |
| OBC | >=40th but <50th | 212-177 | 81,111 |
| SC | >=40th but <50th | 212-177 | 29,947 |
| ST | >=40th but <50th | 212-177 | 12,452 |
| UR/EWS-PwBD | >=45th but <50th | 212-194 | 480 |
| OBC-PwBD | >=40th but <45th | 193-177 | 185 |
| SC-PwBD | >=40th but <45th | 193-177 | 64 |
| ST-PwBD | >=40th but <45th | 191-177 | 11 |
Per-category qualified counts in the cutoff table count candidates within each band (e.g. OBC 81,111 scored 212-177); category totals in by_category (OBC 512,014) include those above 213.
How NEET percentile works
NTA's percentile is not a percentage of marks. It is the share of candidates who scored the same as you or less. In 2026, 19,99,895 candidates appeared, so the 50th percentile (the General/EWS qualifying line) fell at 213 marks and the 40th percentile (OBC/SC/ST) at 177.
Related tools
- NEET marks vs rank
- NEET score calculator (answer key → score)
- NEET college predictor
- NEET 2026 result statistics
- Qualifying percentile explained
What percentile is 213 marks in NEET 2026?
About the 50th percentile: 213 marks was the General/EWS qualifying cut-off in NEET UG 2026 (re-exam of 21 June), per NTA.
Is percentile the same as percentage?
No. Percentile is the share of candidates who scored the same or less than you; percentage is your marks out of 720.
Sources
Free counselling
Get free help with NEET counselling
Share a few details and a counsellor will check your eligibility, confirm current fees and walk you through admission.
- Eligibility check against your NEET score
- Realistic options in India and abroad for your score
- Full fee breakdown in writing