NEET UG · cut-off
NEET 2026 cut-off by state and category
MCC closing ranks for every MBBS and BDS college, round by round.
Every figure here comes from MCC's official 2026 allotment lists for Rounds 1, 2, 3 and the stray round. Pick a state for its colleges, or a category for the whole country.
Uttar Pradesh state quota (85%) cut-off 2026, college-wise →
Rajasthan state quota (85%) cut-off 2026, college-wise →
Madhya Pradesh state quota (85%) cut-off 2026, college-wise →
Bihar state quota (85%) cut-off 2026, college-wise →
Maharashtra state quota (85%) cut-off 2026, college-wise →
By category
| Category | Round 1 | Stray round |
|---|---|---|
| General (open) | 22,342 | 28,515 |
| EWS | 27,179 | 31,430 |
| OBC (non-creamy layer) | 23,075 | 28,601 |
| SC | 1,04,921 | 1,27,165 |
| ST | 1,32,111 | 1,44,533 |
Last government MBBS seat in the 15% All India Quota, any college.
By state
| State / UT | MBBS colleges | BDS colleges | Most competitive (General, R1) | Furthest (General, any round) |
|---|---|---|---|---|
| Andaman and Nicobar Islands | 1 | 0 | 16,206 | 28,153 |
| Andhra Pradesh | 20 | 2 | 4,443 | 28,333 |
| Arunachal Pradesh | 1 | 0 | 23,351 | 28,339 |
| Assam | 18 | 3 | 6,445 | 28,370 |
| Bihar | 15 | 1 | 3,570 | 26,830 |
| Chandigarh | 1 | 0 | 704 | 1,099 |
| Chhattisgarh | 16 | 1 | 7,525 | 27,869 |
| Dadra and Nagar Haveli | 1 | 0 | 9,157 | 12,726 |
| Delhi | 10 | 3 | 124 | 8,300 |
| Goa | 1 | 1 | 7,243 | 23,724 |
| Gujarat | 13 | 2 | 1,094 | 27,788 |
| Haryana | 9 | 1 | 3,653 | 23,496 |
| Himachal Pradesh | 7 | 1 | 3,239 | 23,658 |
| Jammu and Kashmir | 11 | 2 | 2,800 | 27,353 |
| Jharkhand | 7 | 1 | 5,035 | 27,314 |
| Karnataka | 25 | 3 | 1,774 | 27,969 |
| Kerala | 13 | 6 | 1,251 | 28,050 |
| Madhya Pradesh | 21 | 1 | 4,163 | 26,230 |
| Maharashtra | 44 | 3 | 1,128 | 27,342 |
| Manipur | 3 | 2 | 14,249 | 28,477 |
| Meghalaya | 2 | 0 | 10,093 | 26,502 |
| Mizoram | 1 | 0 | 21,266 | 28,509 |
| Nagaland | 1 | 0 | 21,754 | 28,475 |
| Odisha | 16 | 1 | 3,035 | 28,361 |
| Puducherry | 3 | 1 | 8,556 | 27,039 |
| Punjab | 7 | 2 | 3,949 | 21,935 |
| Rajasthan | 35 | 2 | 1,144 | 23,985 |
| Sikkim | 1 | 0 | 20,821 | 28,515 |
| Tamil Nadu | 39 | 4 | 672 | 28,302 |
| Telangana | 37 | 1 | 2,756 | 28,344 |
| Tripura | 1 | 1 | 17,895 | 28,422 |
| Uttar Pradesh | 51 | 3 | 1,349 | 25,717 |
| Uttarakhand | 7 | 0 | 5,705 | 24,883 |
| West Bengal | 26 | 3 | 2,795 | 27,851 |
Tools
- NEET marks vs rank
- NEET score calculator (from the answer key)
- NEET college predictor
- BDS colleges in India
- AYUSH cut-off (BAMS, BHMS)
- NEET 2026 closing ranks: the overview
A round's closing rank is the last All India Rank that got a new seat in that round (MCC allotment lists, parsed by us). When the last round that allotted a seat differs from Round 1, its closing rank is shown underneath. PwD seats are left out. “–” means no seat of that kind was allotted to that category.
What was the NEET 2026 cut-off for a government MBBS seat?
Through MCC's 15% All India Quota, the last General-category government MBBS seat went at AIR 22,342 in Round 1 and AIR 28,515 in the stray round. State quotas have their own cut-offs.
Quick version: see this as a web story.
Sources
Free counselling
Get free help with NEET counselling
Share a few details and a counsellor will check your eligibility, confirm current fees and walk you through admission.
- Eligibility check against your NEET score
- Realistic options in India and abroad for your score
- Full fee breakdown in writing