NEET PG · cut-off
MD Physiology cut-off 2026 (NEET PG)
MCC Round 1 closing ranks for every college, by category.
In MCC's NEET PG 2026 counselling (Round 1, results of 24 October 2026), MD Physiology seats in the 50% All India Quota went from rank 18,528 (the most competitive college, Open category) to rank 1,21,940 across 174 government colleges. DNB Physiology seats (NBEMS hospitals) went as far as rank 83,668 for Open category. Round 2 results are due in November; this page will be updated.
All India Quota (50%): closing rank by category
| College | State | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | 18,528 | – | 24,043 | – | – |
| Lady Hardinge Medical College, New Delhi | Delhi | 19,123 | – | 35,121 | – | 1,29,215 |
| Coimbatore Medical College, Coimbatore | Tamil Nadu | 23,672 | – | 40,608 | – | – |
| Madras Medical College, Chennai | Tamil Nadu | 29,057 | – | 47,813 | – | – |
| Calcutta National Medical College, Kolkata | West Bengal | 31,168 | – | 1,15,450 | – | – |
| ESIC Medical College & PGIMSR | Tamil Nadu | 33,293 | – | – | – | – |
| North Bengal Medical College, Darjeeling | West Bengal | 34,171 | – | – | – | – |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura | Bihar | 37,118 | – | – | – | – |
| Dr. Radhakrishnan Govt. Medical College, Hamirpur | Himachal Pradesh | 38,372 | – | – | – | – |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | 38,489 | 51,033 | 48,852 | – | 1,34,284 |
| Maulana Azad Medical College, New Delhi | Delhi | 39,214 | – | 54,566 | – | – |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra | 39,340 | – | 1,00,019 | – | – |
| Medical College, Thiruvananthapuram | Kerala | 42,053 | – | 66,731 | 57,756 | – |
| VP Chest Institute of Medical Sciences, Delhi | Delhi | 42,168 | – | – | – | – |
| Employees State Insurance Coporation Medical College | Telangana | 46,410 | – | – | 90,883 | – |
| Government Medical College, Kozhikode | Kerala | 47,586 | – | – | – | – |
| LLRM Medical College, Meerut | Uttar Pradesh | 47,723 | – | 51,016 | 1,20,374 | – |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | Meghalaya | 51,497 | – | – | – | – |
| Anugrah Narayan Magadh Medical College, Gaya | – | 51,709 | – | 91,718 | – | – |
| Employees State Insurance Corporation Medical College, Bangalore | Karnataka | 51,789 | – | 66,096 | 83,601 | – |
| Government Medical College, Kota | – | 53,795 | – | – | – | – |
| B J Medical College, Ahmedabad | Gujarat | 54,823 | – | 61,934 | – | – |
| Dr SN Medical College, Jodhpur | Rajasthan | 55,743 | – | 94,054 | 1,16,676 | – |
| Lokmanya Tilak Municipal Medical College, Sion | Maharashtra | 58,060 | – | – | – | – |
| MP Shah Medical College | Gujarat | 58,812 | – | – | – | – |
| King George Medical University, Lucknow | Uttar Pradesh | 59,159 | 78,427 | 84,402 | 1,23,465 | 78,242 |
| Government Medical College | Jammu and Kashmir | 59,936 | – | 1,34,482 | – | – |
| Jawaharlal Nehru Medical College, Aligarh | Uttar Pradesh | 60,992 | – | 61,842 | – | – |
| Andhra Medical College, Visakhapatnam | Andhra Pradesh | 61,431 | – | 86,246 | 94,561 | – |
| Employees State Insurance Corporation Medical College, Faridabad | Haryana | 61,871 | – | 81,599 | – | – |
| Kurnool Medical College, Kurnool | Andhra Pradesh | 64,372 | – | – | – | – |
| Govt. Medical College, Kolkata | West Bengal | 64,507 | – | – | – | – |
| Regional Institute of Medical Sciences, Imphal | Manipur | 64,628 | – | 72,177 | 1,03,697 | 1,23,614 |
| Government Medical College, Surat | Gujarat | 65,340 | – | 71,459 | 1,12,992 | – |
| SMS Medical College, Jaipur | Rajasthan | 67,351 | – | 74,298 | 97,000 | 98,447 |
| Seth GS Medical College, Mumbai | Maharashtra | 68,351 | – | 76,468 | 1,20,104 | – |
| Government Medical College, Jammu | Jammu and Kashmir | 69,256 | – | 1,10,519 | – | – |
| Grant Medical College, Mumbai | Maharashtra | 70,009 | – | – | – | – |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak | Haryana | 70,417 | 1,02,323 | – | 1,18,259 | – |
| Gauhati Medical College, Guwahati | Assam | 70,762 | – | 1,09,448 | 1,32,120 | – |
| Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal | 70,794 | – | 1,30,025 | – | – |
| Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra | 71,307 | – | 72,939 | – | – |
| Government Medical College | Gujarat | 71,792 | – | 89,282 | 1,16,016 | – |
| R N T Medical College, Udaipur | Rajasthan | 72,063 | – | – | 1,05,431 | – |
| Government Medical College, Nalgonda | Madhya Pradesh | 72,404 | – | 1,03,813 | – | – |
| Government Siddhartha Medical College, Vijaywada | Andhra Pradesh | 73,348 | – | – | 1,05,022 | – |
| Sardar Patel Medical College, Bikaner | Rajasthan | 73,675 | – | 91,334 | – | – |
| MKCG Medical College, Berhampur | Odisha | 73,785 | – | – | – | – |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | Bihar | 73,855 | – | – | – | – |
| Topiwala National Medical College, Mumbai | Maharashtra | 74,192 | – | – | – | – |
| Goa Medical College, Panaji | Goa | 75,208 | – | – | – | – |
| B. J. Govt. Medical College, Pune | Maharashtra | 76,524 | – | – | – | – |
| Hassan Institute of Medical Sciences, Hassan | Karnataka | 76,627 | – | 1,15,426 | – | – |
| GSVM Medical College, Kanpur | Uttar Pradesh | 76,710 | – | 1,06,859 | – | – |
| BRD Medical College, Gorakhpur | Uttar Pradesh | 77,928 | 82,133 | – | 1,39,136 | – |
| Employees State Insurance Corporation Medical College | Rajasthan | 78,206 | – | – | – | – |
| RUHS College of Medical Sciences, Jaipur | Rajasthan | 78,668 | – | – | – | – |
| Moti Lal Nehru Medical College, Allahabad | Uttar Pradesh | 78,789 | – | 1,16,755 | – | – |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu | Maharashtra | 79,132 | – | 86,646 | – | – |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra | 79,694 | – | – | – | – |
| Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | 79,772 | – | – | – | – |
| Government Medical College, Faizabad | Uttar Pradesh | 80,968 | – | – | 1,51,947 | – |
| Government Medical College, Shahjahanpur | Uttar Pradesh | 82,965 | – | 1,16,343 | – | 1,43,812 |
| Jawaharlal Nehru Medical College, Ajmer | Rajasthan | 82,979 | – | 85,220 | – | – |
| Jawaharlal Nehru Institute of Medical Sciences, Porompet | Manipur | 83,767 | – | – | – | – |
| Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra | 84,698 | – | – | – | – |
| Government Medical College & Hospital, Baramati | Maharashtra | 85,489 | – | 1,28,821 | – | – |
| M G M Medical College, Indore | Madhya Pradesh | 86,659 | – | 1,14,515 | 1,54,392 | – |
| Government Medical College, Pali | Rajasthan | 86,749 | – | 1,19,411 | – | – |
| Employees State Insurance Corporation Medical College, Gulbarga | Karnataka | 87,436 | – | – | – | – |
| Shri Krishna Medical College, Muzzafarpur | Bihar | 87,624 | – | – | – | – |
| Gandhi Medical College, Secunderabad | Telangana | 87,933 | – | 89,066 | – | – |
| Rangaraya Medical College, Kakinada | Andhra Pradesh | 87,996 | – | – | – | – |
| Gulbarga Institute of Medical Sciences, Gulbarga | Karnataka | 88,420 | – | – | – | – |
| Gandhi Medical College, Bhopal | Madhya Pradesh | 89,185 | – | 1,29,973 | 1,48,221 | – |
| RG Kar Medical College, Kolkata | West Bengal | 89,487 | – | – | – | – |
| Bankura Sammilani Medical College, Bankura | West Bengal | 89,818 | – | – | – | – |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | Uttar Pradesh | 90,068 | – | – | – | – |
| Mahatma Gandhi Institute of Medical Sciences, Wardha | Maharashtra | 91,372 | – | – | – | – |
| Karnataka Medical College and Research Institute, Hubballi | Karnataka | 91,683 | – | – | – | – |
| Kodagu Institute of Medical Sciences, Kodagu | Karnataka | 92,287 | – | 1,10,603 | 1,27,640 | – |
| Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | Bihar | 93,545 | – | – | – | – |
| Government Medical College, Rampur | Uttar Pradesh | 94,137 | – | – | 1,36,694 | – |
| Rajiv Gandhi Institute of Medical Sciences, adilabad | Telangana | 95,768 | – | – | 1,36,587 | – |
| Jorhat Medical College & Hospital, Jorhat | Assam | 97,923 | – | – | – | – |
| Assam Medial College, Dibrugarh | Assam | 98,939 | – | 1,06,895 | – | – |
| Autonomous State Medical College Society, Etah | Uttar Pradesh | 99,330 | – | – | 1,27,534 | – |
| Kakatiya Medical College, Warangal | Telangana | 1,00,186 | – | – | – | – |
| Patna Medical College, Patna | Bihar | 1,00,255 | – | 1,03,172 | – | – |
| Government Medical College, Haldwani | Uttarakhand | 1,00,335 | – | – | – | – |
| Gajra Raja Medical College, Gwalior | Madhya Pradesh | 1,00,825 | – | 1,14,786 | – | – |
| Government Medical College, Chandrapur | Maharashtra | 1,01,601 | – | – | – | – |
| Burdwan Medical College, Burdwan | West Bengal | 1,03,470 | – | 1,18,097 | – | – |
| Autonomous State Medical College Society, Hardoi | Uttar Pradesh | 1,04,576 | – | – | – | – |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | Madhya Pradesh | 1,04,598 | – | 1,35,479 | – | – |
| Jawaharlal Nehru Medical College and Hospital Bhagalpur, Mayaganj Bhagalpur | Bihar | 1,05,344 | – | – | – | – |
| Raichur Institute of Medical Sciences, Raichur | Karnataka | 1,05,477 | – | – | – | – |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam | Madhya Pradesh | 1,05,485 | – | – | 1,39,753 | – |
| Government Medical College, Chhindwara | – | 1,06,458 | – | – | – | – |
| Government Medical College, Satna | Madhya Pradesh | 1,06,612 | – | – | – | – |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Odisha | 1,08,627 | – | – | – | – |
| Government Medical College, Gondia | Maharashtra | 1,10,099 | – | 1,29,878 | 1,24,868 | – |
| Government Medical College, Patiala | Punjab | 1,10,218 | – | – | – | – |
| Karwar Institute of Medical Sciences, Karwar | Karnataka | 1,12,606 | – | – | – | – |
| Nalanda Medical College, Patna | Bihar | 1,12,955 | – | – | – | – |
| Shyam Shah Medical College, Rewa | – | 1,14,170 | – | – | – | – |
| Koppal Institute of Medical Sciences, Koppal | Karnataka | 1,17,802 | – | – | 1,47,054 | – |
| Nandi Medical College and Research Institute Chikkaballapura | Karnataka | 1,20,268 | – | – | – | – |
| Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Chhattisgarh | 1,21,443 | – | 1,35,132 | – | – |
| Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur | Chhattisgarh | 1,21,940 | – | – | – | – |
| Agartala Government Medical College | Tripura | – | – | – | 1,10,443 | – |
| Autonomous State Society Medical College Mirzapur | Uttar Pradesh | – | – | 1,12,742 | – | – |
| BPS Government Medical College for Women, Sonepat | Haryana | – | – | 1,10,851 | – | – |
| Bangalore Medical College and Research Institute, Bangalore | Karnataka | – | – | 65,990 | 1,16,378 | 1,11,784 |
| Belagavi Institute of Medical Sciences, Belagavi | Karnataka | – | – | – | 1,30,354 | – |
| Bidar Institute of Medical Sciences, Bidar | Karnataka | – | – | – | 1,35,747 | – |
| Bundelkhand Medical College, Sagar | Madhya Pradesh | – | – | 1,13,491 | 1,39,408 | – |
| Chamrajanagar Institute of Medical Sciences, Karnataka | Karnataka | – | – | 96,820 | – | – |
| Chengalpattu Medical College, Chengalpattu | Tamil Nadu | – | – | 43,687 | – | – |
| College of Medicine and JNM Hospital, Kalyani | West Bengal | – | – | 1,20,262 | – | – |
| Darbhanga Medical College, Lehriasarai | Bihar | – | – | 1,16,984 | – | – |
| Doon Medical College, Dehradun | Uttarakhand | – | – | 1,12,256 | 1,31,914 | – |
| Dr. Ram Manohar Lohia Institute of Medical Sciences | Uttar Pradesh | – | – | 1,00,009 | 1,03,842 | – |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra | – | – | 1,21,731 | – | – |
| Government Allopathic Medical College, Banda | – | – | – | 1,13,850 | – | – |
| Government Institute of Medical Sciences, GREATER NOIDA | Uttar Pradesh | – | – | – | 1,21,655 | – |
| Government Medical College, Akola | Maharashtra | – | – | 1,13,297 | – | – |
| Government Medical College, Amritsar | Punjab | – | – | 1,17,129 | – | – |
| Government Medical College, Ananthapuram | Andhra Pradesh | – | – | 74,676 | 83,597 | – |
| Government Medical College, Aurangabad | Maharashtra | – | – | 1,07,930 | – | – |
| Government Medical College, Bettiah | Bihar | – | – | – | 1,49,698 | – |
| Government Medical College, Chandigarh | Chandigarh | – | – | – | 71,161 | – |
| Government Medical College, Datia | Madhya Pradesh | – | – | 1,32,485 | – | – |
| Government Medical College, Firozabad | Uttar Pradesh | – | 1,04,401 | 1,17,864 | – | – |
| Government Medical College, Kottayam | Kerala | – | – | 46,262 | – | – |
| Government Medical College, Latur | Rajasthan | – | 93,089 | – | – | – |
| Government Medical College, Miraj | Maharashtra | – | – | 1,04,996 | – | – |
| Government Medical College, Nagpur | Maharashtra | – | – | – | – | 1,08,004 |
| Government Medical College, Nizamabad | Telangana | – | – | 93,412 | – | – |
| Government Medical College, Ongole | Andhra Pradesh | – | – | 91,917 | 1,04,526 | – |
| Government Medical College, Siddipet | Telangana | – | – | – | 1,31,486 | – |
| Government Medical College, Thrissur | Kerala | – | – | 65,253 | 1,04,352 | – |
| Government Medical College, Vidisha | – | – | – | 1,34,899 | – | – |
| Govt. Medical College | Kerala | – | – | – | 1,07,588 | – |
| Guru Govind Singh Medical College, Faridkot | Punjab | – | – | – | 1,36,206 | – |
| Haveri Institute of Medical Sciences, Haveri | Karnataka | – | – | 1,16,622 | – | – |
| Indira Gandhi Medical College & Research Institute, Puducherry | Puducherry | – | – | – | 81,837 | – |
| Indira Gandhi Medical College, Shimla | Himachal Pradesh | – | – | – | 1,33,813 | – |
| Institute of Medical Sciences, BHU | Uttar Pradesh | – | – | – | 75,865 | 1,30,409 |
| Jhalawar Medical College, Jhalawar | Rajasthan | – | 1,03,732 | – | – | – |
| K.H. Patil Institute of Medical Sciences | Karnataka | – | – | – | 1,51,436 | – |
| Kalpana Chawla Govt Medical College, Model Town Karnal | Haryana | – | – | – | 1,42,450 | – |
| M G M Medical College, Jamshedpur | Jharkhand | – | – | – | 1,36,856 | – |
| Madurai Medical College, Madurai | Tamil Nadu | – | – | – | 73,487 | – |
| Maharani Laxmi Bai Medical College, Jhansi | Uttar Pradesh | – | – | – | 1,51,688 | – |
| Medical College, Baroda | Gujarat | – | 75,310 | – | – | – |
| Mysore Medical College and Research Instt., Mysore | Karnataka | – | – | – | 1,24,986 | – |
| Osmania Medical College, Hyderabad | Telangana | – | – | 49,275 | – | 1,28,875 |
| Pandit Deendayal Upadhyay Medical College, Rajkot | Gujarat | – | 78,316 | 71,995 | – | – |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Andhra Pradesh | – | – | 98,370 | 1,36,405 | – |
| S N Medical College, Agra | – | – | – | 99,428 | 1,46,962 | – |
| SCB Medical College, Cuttack | Odisha | – | – | 1,27,401 | – | – |
| SRTR Medical College, Ambajogai | Maharashtra | – | – | 1,23,438 | – | – |
| Shaheed Hasan Khan Mewati Government Medical College, Nalhar | Haryana | – | – | – | 1,23,442 | – |
| Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri | Madhya Pradesh | – | – | 1,35,737 | 1,59,012 | – |
| Silchar Medical College, Silchar | Assam | – | – | 1,36,456 | – | – |
| Soban Singh jeena Government institute of Medical science & Research, Almora | Uttarakhand | – | – | 1,26,905 | 1,59,338 | – |
| T D Medical College, Alleppey | Kerala | – | – | 78,677 | – | – |
| Thanjavur Medical College, Thanjavur | Tamil Nadu | – | – | 39,205 | – | – |
| Tirunelveli Medical College, Tirunelveli | Tamil Nadu | – | – | – | 79,385 | – |
| Tomo Riba Institute of Health and Medical Sciences | Arunachal Pradesh | – | – | 1,38,168 | – | – |
| Uttar Pradesh University of Medical Sciences, Etawah | Uttar Pradesh | – | – | – | 1,57,285 | 1,28,003 |
| Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt | Jammu and Kashmir | – | – | 1,37,037 | – | – |
| Vijaynagar Institute of Medical Sciences, Bellary | Karnataka | – | – | 1,03,485 | – | – |
Deemed universities (self-financed)
| College | State | Closing rank |
|---|---|---|
| Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Peram | Tamil Nadu | 61,977 |
| Krishna Institute of Medical Sciences, Karad | Maharashtra | 1,01,466 |
| Amrita School of Medicine, Elamkara | Kerala | 1,14,255 |
| Mahatma Gandhi Missions Medical College, Navi Mumbai | Maharashtra | 1,18,771 |
| Kasturba Medical College, Mangalore | Karnataka | 1,23,034 |
| Institute Of Medical Sciences & SUM Hospital, Bhubaneswar | Odisha | 1,23,532 |
| Srinivasan Medical College and Hospital, Samayapuram | Tamil Nadu | 1,25,669 |
| Sri Ramachandra Medical College & Research Institute, Chennai | Tamil Nadu | 1,36,513 |
| SRM Medical College Hospital & Research Centre, Kancheepuram | Tamil Nadu | 1,49,948 |
| Saveetha Medical College and Hospital, Kanchipuram | Tamil Nadu | 1,52,754 |
| Mahatma Gandhi Missions Medical College, Aurangabad | Maharashtra | 1,55,956 |
Central university and other quotas
| College | State | Quota | Category | Closing rank |
|---|---|---|---|---|
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | Delhi University Quota | ST | 1,54,644 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | IP University Quota | Open | 54,961 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | IP University Quota | SC | 65,775 |
DNB Physiology (NBEMS), Open category
| Hospital | State | Category | Closing rank |
|---|---|---|---|
| Associated Hospital Government Medical College | Jammu and Kashmir | Open | 83,359 |
| Government Medical College and Associated Hospital, Janglat Mandi | Jammu and Kashmir | Open | 83,668 |
Closing rank = the last NEET PG rank allotted a seat of that type in Round 1, from MCC's allotment list. PwD seats are left out. State-quota PG seats are counselled by each state: see the NEET PG counselling tracker.
Use these numbers
- NEET PG college predictor: every branch and college at your rank.
- NEET PG cut-off for all branches
- INI-CET predictor (AIIMS, JIPMER, PGIMER)
What was the NEET PG 2026 cut-off for MD Physiology?
In MCC Round 1 (All India Quota, Open category), MD Physiology closed between rank 18,528 and rank 1,21,940 depending on the college.
Will Round 2 go further?
Usually yes: seats left after Round 1 (and upgrades) are allotted to higher ranks in Round 2. MCC's Round 2 result is expected in November 2026.
Sources
Free counselling
Get free help with NEET counselling
Share a few details and a counsellor will check your eligibility, confirm current fees and walk you through admission.
- Eligibility check against your NEET score
- Realistic options in India and abroad for your score
- Full fee breakdown in writing