NEET PG · cut-off
MS Otorhinolaryngology cut-off 2026 (NEET PG)
MCC Round 1 closing ranks for every college, by category.
In MCC's NEET PG 2026 counselling (Round 1, results of 24 October 2026), MS Otorhinolaryngology seats in the 50% All India Quota went from rank 1,619 (the most competitive college, Open category) to rank 20,996 across 189 government colleges. Round 2 results are due in November; this page will be updated.
All India Quota (50%): closing rank by category
| College | State | Open | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Maulana Azad Medical College, New Delhi | Delhi | 1,619 | – | 8,226 | 26,242 | – |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | 3,288 | 10,972 | 9,338 | – | – |
| Seth GS Medical College, Mumbai | Maharashtra | 3,719 | – | 8,361 | – | – |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Delhi | 3,750 | – | 8,267 | – | – |
| Topiwala National Medical College, Mumbai | Maharashtra | 4,567 | – | – | 17,991 | 40,432 |
| ESIC Medical College & PGIMSR | Tamil Nadu | 4,832 | – | – | 30,363 | – |
| Osmania Medical College, Hyderabad | Telangana | 5,484 | 12,808 | 10,862 | 31,274 | 40,189 |
| Stanley Medical College, Chennai | Tamil Nadu | 5,677 | 22,663 | 9,092 | – | – |
| Institute of Medical Sciences, BHU | Uttar Pradesh | 5,943 | – | 13,647 | 31,120 | – |
| Lady Hardinge Medical College, New Delhi | Delhi | 6,084 | – | – | 26,758 | – |
| Grant Medical College, Mumbai | Maharashtra | 6,290 | – | 14,111 | – | – |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | 6,466 | – | 11,789 | 29,333 | – |
| Government Medical College, Kozhikode | Kerala | 6,498 | 24,565 | – | – | – |
| Lokmanya Tilak Municipal Medical College, Sion | Maharashtra | 6,846 | – | – | – | – |
| Goa Medical College, Panaji | Goa | 7,521 | – | – | – | – |
| Government Medical College, Chandigarh | Chandigarh | 7,763 | – | – | – | – |
| Medical College, Thiruvananthapuram | Kerala | 7,805 | 22,047 | 8,213 | – | – |
| Institute of Postgraduate Medical Education & Research, Kolkata | West Bengal | 8,231 | – | 17,336 | 22,537 | 72,127 |
| Madurai Medical College, Madurai | Tamil Nadu | 8,432 | 26,746 | 12,125 | 34,574 | – |
| Government Medical College, Nagpur | Maharashtra | 8,439 | – | 14,493 | – | 57,484 |
| Employees State Insurance Corporation Medical College, Faridabad | Haryana | 8,738 | 20,036 | – | – | – |
| B. J. Govt. Medical College, Pune | Maharashtra | 8,795 | – | 14,403 | 29,113 | 19,134 |
| M G M Medical College, Indore | Madhya Pradesh | 8,853 | – | 15,301 | – | – |
| Coimbatore Medical College, Coimbatore | Tamil Nadu | 8,909 | – | – | – | – |
| SMS Medical College, Jaipur | Rajasthan | 8,949 | 10,623 | 12,459 | 26,677 | – |
| SCB Medical College, Cuttack | Odisha | 9,197 | – | – | – | – |
| North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | Meghalaya | 9,344 | – | – | – | – |
| Jawaharlal Nehru Medical College, Aligarh | Uttar Pradesh | 9,472 | – | 14,842 | 33,723 | – |
| Indira Gandhi Institute of Medical Sciences, Sheikhpura | Bihar | 9,540 | – | – | – | – |
| B J Medical College, Ahmedabad | Gujarat | 9,594 | 10,883 | 13,925 | – | – |
| Government Medical College, Kottayam | Kerala | 9,595 | – | 10,622 | – | – |
| King George Medical University, Lucknow | Uttar Pradesh | 9,622 | – | 13,918 | 31,335 | – |
| T D Medical College, Alleppey | Kerala | 9,802 | – | – | – | – |
| Government Medical College | Jammu and Kashmir | 10,024 | 27,033 | 22,705 | – | – |
| Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Odisha | 10,055 | – | – | – | – |
| Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak | Haryana | 10,059 | – | 11,949 | – | – |
| Andhra Medical College, Visakhapatnam | Andhra Pradesh | 10,114 | 14,444 | 14,685 | 24,815 | – |
| Government Medical College, Patiala | Punjab | 10,323 | – | 18,626 | – | – |
| RG Kar Medical College, Kolkata | West Bengal | 10,633 | 29,143 | 25,226 | – | – |
| Government Siddhartha Medical College, Vijaywada | Andhra Pradesh | 10,651 | – | 17,913 | – | – |
| Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra | 10,661 | – | – | – | – |
| Govt. Medical College | Kerala | 10,884 | – | – | – | – |
| Dr. Ram Manohar Lohia Institute of Medical Sciences | Uttar Pradesh | 11,158 | – | – | – | – |
| Govt. Medical College, Kolkata | West Bengal | 11,263 | – | – | – | – |
| Madras Medical College, Chennai | Tamil Nadu | 11,271 | 25,833 | 13,431 | 26,763 | 66,069 |
| Dr. Rajendar Prasad Government Medical College, Tanda | – | 11,519 | – | 17,767 | – | – |
| Government Medical College, Manjeri | Kerala | 11,528 | – | – | – | – |
| Bangalore Medical College and Research Institute, Bangalore | Karnataka | 11,655 | 15,329 | 14,195 | – | – |
| Calcutta National Medical College, Kolkata | West Bengal | 11,829 | – | 23,934 | 37,688 | – |
| Employees State Insurance Coporation Medical College | Telangana | 12,042 | – | – | 37,341 | – |
| GSVM Medical College, Kanpur | Uttar Pradesh | 12,051 | – | 14,695 | 37,273 | – |
| Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | Maharashtra | 12,129 | 16,489 | – | 30,603 | – |
| Government Medical College, Kota | – | 12,156 | 19,557 | 16,371 | – | – |
| Patna Medical College, Patna | Bihar | 12,179 | – | 14,339 | 40,525 | – |
| Rangaraya Medical College, Kakinada | Andhra Pradesh | 12,180 | 18,585 | 16,092 | 38,338 | – |
| Moti Lal Nehru Medical College, Allahabad | Uttar Pradesh | 12,194 | – | 14,633 | – | – |
| Tirunelveli Medical College, Tirunelveli | Tamil Nadu | 12,203 | – | 12,711 | – | – |
| Gandhi Medical College, Bhopal | Madhya Pradesh | 12,215 | – | 16,400 | – | 49,980 |
| Government Medical College, Amritsar | Punjab | 12,283 | – | 17,690 | – | – |
| S N Medical College, Agra | – | 12,373 | – | – | – | – |
| Medical College, Baroda | Gujarat | 12,424 | – | 13,955 | – | – |
| Indira Gandhi Medical College, Shimla | Himachal Pradesh | 12,429 | – | 19,179 | 42,433 | – |
| Sardar Patel Medical College, Bikaner | Rajasthan | 12,597 | – | 16,311 | – | – |
| Government Medical College, Akola | Maharashtra | 12,656 | – | – | 35,500 | – |
| Dr SN Medical College, Jodhpur | Rajasthan | 12,767 | – | 15,928 | – | – |
| Kakatiya Medical College, Warangal | Telangana | 12,949 | 17,504 | 17,678 | – | – |
| Mysore Medical College and Research Instt., Mysore | Karnataka | 13,016 | – | 15,567 | 28,877 | – |
| Jawaharlal Nehru Medical College, Ajmer | Rajasthan | 13,098 | – | 16,827 | 26,821 | – |
| Pandit Deendayal Upadhyay Medical College, Rajkot | Gujarat | 13,146 | – | 16,507 | – | – |
| Nalanda Medical College, Patna | Bihar | 13,215 | – | – | – | – |
| Jhalawar Medical College, Jhalawar | Rajasthan | 13,254 | – | 17,094 | – | – |
| RUHS College of Medical Sciences, Jaipur | Rajasthan | 13,443 | – | – | – | – |
| Maharashtra Post Graudate Institute of Medical Education & Research | Maharashtra | 13,548 | – | 18,385 | – | – |
| North Bengal Medical College, Darjeeling | West Bengal | 13,680 | – | – | – | – |
| Netaji Subhash Chandra Bose Medical College, Jabalpur | Madhya Pradesh | 13,747 | – | 16,811 | 38,751 | – |
| Bundelkhand Medical College, Sagar | Madhya Pradesh | 13,797 | – | 22,506 | 40,657 | – |
| Gandhi Medical College, Secunderabad | Telangana | 13,801 | 16,682 | 15,717 | 31,730 | – |
| Karnataka Medical College and Research Institute, Hubballi | Karnataka | 13,803 | 26,095 | 17,541 | – | – |
| Guru Govind Singh Medical College, Faridkot | Punjab | 13,823 | – | – | – | – |
| Chengalpattu Medical College, Chengalpattu | Tamil Nadu | 13,875 | – | – | – | – |
| Rajendra Institute of Medical Sciences, Ranchi | Jharkhand | 13,878 | – | 20,297 | – | – |
| Kalpana Chawla Govt Medical College, Model Town Karnal | Haryana | 13,912 | – | – | – | – |
| Government Medical College, Latur | Rajasthan | 13,936 | – | – | – | – |
| Government Vellore Medical College, Vellore | Tamil Nadu | 14,036 | – | – | – | – |
| Dr. Laxminarayan Pandey Government Medical College, Ratlam | Madhya Pradesh | 14,159 | – | – | – | – |
| Guntur Medical College, Guntur | Andhra Pradesh | 14,178 | – | 16,251 | 34,694 | – |
| Government Medical College, Haldwani | Uttarakhand | 14,499 | – | 20,859 | – | – |
| Government Medical College, Vidisha | – | 14,688 | – | 22,714 | – | – |
| K A P Viswanathan Government Medical College, Trichy | Tamil Nadu | 14,856 | – | – | – | – |
| Government Medical College, Jammu | Jammu and Kashmir | 14,951 | 22,399 | 20,570 | 30,241 | 30,928 |
| Government Medical College, Kathua | Jammu and Kashmir | 15,033 | – | – | – | – |
| Regional Institute of Medical Sciences, Imphal | Manipur | 15,077 | – | 17,552 | – | – |
| Pt. J N M Medical College, Raipur | Chhattisgarh | 15,105 | 20,681 | – | – | – |
| Thanjavur Medical College, Thanjavur | Tamil Nadu | 15,287 | – | 15,977 | – | – |
| Government Medical College, Jalgaon | Maharashtra | 15,343 | – | – | – | – |
| Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Chhattisgarh | 15,390 | – | – | – | – |
| S V Medical College, Tirupati | Andhra Pradesh | 15,557 | – | 16,426 | 37,705 | – |
| Shri Vasant Rao Naik Govt. Medical College, Yavatmal | Maharashtra | 15,696 | – | – | – | – |
| Diamond Harbour Government Medical College And Hospital, Harindanga | West Bengal | 15,820 | – | – | – | – |
| Rajiv Gandhi Institute of Medical Sciences, adilabad | Telangana | 15,832 | – | – | – | – |
| Government Medical College, Gondia | Maharashtra | 15,870 | 18,837 | – | – | – |
| KanyaKumari Government Medical College, Asaripallam | Tamil Nadu | 16,087 | – | – | – | – |
| Mandya Institute of Medical Sciences, Mandya | Karnataka | 16,167 | – | – | – | – |
| Vijaynagar Institute of Medical Sciences, Bellary | Karnataka | 16,370 | 27,561 | 20,576 | 39,009 | – |
| Government Medical College, Chhindwara | – | 16,387 | – | – | – | – |
| Government Medical College & Super facility Hospital, Azamgarh | Uttar Pradesh | 16,416 | – | – | – | – |
| Shri Bhausaheb Hire Govt. Medical College, Dhule | Maharashtra | 16,741 | – | – | – | – |
| Government Medical College, Khandwa | – | 16,792 | – | – | – | – |
| Kurnool Medical College, Kurnool | Andhra Pradesh | 17,248 | – | 17,251 | 38,616 | – |
| Rajkiya Allopathic Medical College, Bahraich | – | 17,326 | – | 18,846 | – | – |
| Government Medical College, Nizamabad | Telangana | 17,406 | – | – | – | – |
| Silchar Medical College, Silchar | Assam | 17,456 | – | 26,354 | – | – |
| Jorhat Medical College & Hospital, Jorhat | Assam | 17,625 | – | – | – | – |
| Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur | Chhattisgarh | 17,741 | – | – | – | – |
| Government Medical College | Telangana | 17,986 | – | – | – | – |
| Agartala Government Medical College | Tripura | 18,014 | – | 21,373 | – | – |
| Tezpur Medical College & Hospital, Tezpur | Assam | 18,078 | – | – | – | – |
| Government Medical College, Kadapa | Andhra Pradesh | 18,378 | – | – | – | – |
| Government Medical College, Rajnandgaon | Bihar | 18,594 | – | – | – | – |
| Government Medical College, Ongole | Andhra Pradesh | 18,860 | – | 19,213 | – | – |
| Raichur Institute of Medical Sciences, Raichur | Karnataka | 19,053 | 27,565 | – | – | – |
| Hassan Institute of Medical Sciences, Hassan | Karnataka | 19,574 | – | 20,043 | – | – |
| Shimoga Institute of Medical Sciences, Shimoga | Karnataka | 19,625 | – | – | – | – |
| Rajiv Gandhi Institute of Medical Sciences, Srikakulam | Andhra Pradesh | 19,903 | – | – | – | – |
| K.H. Patil Institute of Medical Sciences | Karnataka | 20,013 | – | – | – | – |
| Gulbarga Institute of Medical Sciences, Gulbarga | Karnataka | 20,542 | – | – | 42,461 | 74,233 |
| Koppal Institute of Medical Sciences, Koppal | Karnataka | 20,996 | – | – | – | – |
| Anugrah Narayan Magadh Medical College, Gaya | – | – | – | 18,715 | – | – |
| Assam Medial College, Dibrugarh | Assam | – | – | 24,125 | 45,742 | 58,198 |
| BRD Medical College, Gorakhpur | Uttar Pradesh | – | – | 17,349 | – | – |
| Bankura Sammilani Medical College, Bankura | West Bengal | – | – | 27,297 | 44,048 | – |
| Barpeta Medical College & Hospital, Barpeta | Assam | – | – | – | 48,005 | – |
| Belagavi Institute of Medical Sciences, Belagavi | Karnataka | – | – | 21,681 | – | – |
| Burdwan Medical College, Burdwan | West Bengal | – | – | 26,334 | 35,567 | – |
| Chamrajanagar Institute of Medical Sciences, Karnataka | Karnataka | – | – | – | – | 77,491 |
| Chhattisgarh Institute of Medical Sciences, Bilaspur | Chhattisgarh | – | – | – | 47,323 | 64,787 |
| College of Medicine and JNM Hospital, Kalyani | West Bengal | – | – | 27,116 | – | – |
| Darbhanga Medical College, Lehriasarai | Bihar | – | – | – | 48,012 | 56,249 |
| Doon Medical College, Dehradun | Uttarakhand | – | 24,617 | – | – | – |
| Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra | – | – | 17,207 | – | – |
| Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | Uttar Pradesh | – | – | – | 40,791 | – |
| Dr. Shankarrao Chavan Govt. Medical College, Nanded | Maharashtra | – | – | 18,193 | – | 59,641 |
| Employees State Insurance Corporation Medical College, Gulbarga | Karnataka | – | – | 19,063 | – | 63,944 |
| Employees State Insurance Corporation Medical College, Joka | West Bengal | – | – | 20,757 | – | – |
| Fakir Mohan Medical College And Hospital, Remuna | Odisha | – | – | 14,966 | – | – |
| Gajra Raja Medical College, Gwalior | Madhya Pradesh | – | – | 19,059 | 32,837 | – |
| Gauhati Medical College, Guwahati | Assam | – | – | 19,685 | 37,802 | 58,338 |
| Government Allopathic Medical College, Banda | – | – | – | – | 41,289 | – |
| Government Dharmapuri Medical College, Dharmapuri | Tamil Nadu | – | – | – | – | 73,413 |
| Government Erode Medical College & Hospital, Perundurai | Tamil Nadu | – | – | 16,707 | – | – |
| Government Institute of Medical Sciences, GREATER NOIDA | Uttar Pradesh | – | – | – | 27,184 | – |
| Government Medical College & Hospital Cuddalore | – | – | 25,407 | 14,851 | – | – |
| Government Medical College, Ananthapuram | Andhra Pradesh | – | – | 19,341 | – | – |
| Government Medical College, Anantnag | Jammu and Kashmir | – | – | 24,887 | – | – |
| Government Medical College, Aurangabad | Maharashtra | – | – | 15,718 | 32,300 | – |
| Government Medical College, Baramulla | Jammu and Kashmir | – | – | 27,951 | – | – |
| Government Medical College | Gujarat | – | – | 17,238 | – | – |
| Government Medical College, Chandrapur | Maharashtra | – | – | 16,694 | – | – |
| Government Medical College, Miraj | Maharashtra | – | – | 17,548 | – | – |
| Government Medical College, Nalgonda | Madhya Pradesh | – | – | 21,326 | – | – |
| Government Medical College, Parippally | Kerala | – | 26,195 | 13,994 | – | – |
| Government Medical College, Siddipet | Telangana | – | 18,574 | 19,442 | – | – |
| Government Medical College, Surat | Gujarat | – | – | – | 36,064 | – |
| Government Medical College, Suryapet | Telangana | – | – | 20,707 | 39,467 | – |
| Government Medical College, Thrissur | Kerala | – | – | – | 28,657 | – |
| Government Thiruvannamalai Medical College, Thiruvannamalai | Tamil Nadu | – | 29,012 | – | – | – |
| Government Villupuram Medical College, Villupuram | Tamil Nadu | – | – | 15,167 | – | – |
| Govt. Mohan Kumaramangalam Medical College, Salem | Tamil Nadu | – | 28,900 | – | – | – |
| H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu | Maharashtra | – | – | 15,315 | – | – |
| Indian Railway Post Graduate Institute Of Medical Sciences And Research New Delhi | Delhi | – | – | 15,086 | 30,763 | – |
| Indira Gandhi Medical College & Research Institute, Puducherry | Puducherry | – | 16,888 | 17,233 | – | – |
| Karwar Institute of Medical Sciences, Karwar | Karnataka | – | 27,943 | – | – | – |
| Kilpauk Medical College, Chennai | Tamil Nadu | – | – | 10,183 | 33,491 | 42,774 |
| LLRM Medical College, Meerut | Uttar Pradesh | – | – | – | – | 54,965 |
| M G M Medical College, Jamshedpur | Jharkhand | – | – | 24,274 | – | – |
| MKCG Medical College, Berhampur | Odisha | – | – | 10,814 | – | – |
| MP Shah Medical College | Gujarat | – | 13,225 | – | 36,637 | – |
| Maharani Laxmi Bai Medical College, Jhansi | Uttar Pradesh | – | 20,418 | 18,170 | – | – |
| Mahatma Gandhi Institute of Medical Sciences, Wardha | Maharashtra | – | – | 18,522 | 35,377 | – |
| Nilratan Sircar Medical College, Kolkata | West Bengal | – | 24,044 | 21,895 | – | – |
| Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | Maharashtra | – | – | 13,505 | 40,399 | – |
| R N T Medical College, Udaipur | Rajasthan | – | 13,193 | 14,590 | – | – |
| Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | Maharashtra | – | – | 16,324 | – | – |
| SRTR Medical College, Ambajogai | Maharashtra | – | – | – | 36,219 | – |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | Bihar | – | – | 18,940 | – | – |
| Shri Lal Bahadur Shastri Government Medical College and Hospital | Himachal Pradesh | – | – | 24,185 | – | – |
| Shyam Shah Medical College, Rewa | – | – | – | – | 39,323 | – |
| Sri Venkateswara Institute of Medical Sciences, Tirupati | Andhra Pradesh | – | – | – | – | 32,826 |
| Thoothukudi Medical College, Thoothukudi | Tamil Nadu | – | – | 14,912 | – | – |
Deemed universities (self-financed)
Central university and other quotas
| College | State | Quota | Category | Closing rank |
|---|---|---|---|---|
| Jawaharlal Nehru Medical College, Aligarh | Uttar Pradesh | Aligarh Muslim University | Open | 25,711 |
| Institute of Medical Sciences, BHU | Uttar Pradesh | Banaras Hindu University | Open | 29,417 |
| Institute of Medical Sciences, BHU | Uttar Pradesh | Banaras Hindu University | OBC | 30,602 |
| Maulana Azad Medical College, New Delhi | Delhi | Delhi University Quota | Open | 6,570 |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | Delhi University Quota | Open | 6,598 |
| Lady Hardinge Medical College, New Delhi | Delhi | Delhi University Quota | EWS | 8,819 |
| Maulana Azad Medical College, New Delhi | Delhi | Delhi University Quota | OBC | 9,666 |
| Indian Railway Post Graduate Institute Of Medical Sciences And Research New Delhi | Delhi | Delhi University Quota | Open | 11,522 |
| Maulana Azad Medical College, New Delhi | Delhi | Delhi University Quota | ST | 18,899 |
| University College of Medical Sciences & GTB Hospital, New Delhi | Delhi | Delhi University Quota | OBC | 19,461 |
| Lady Hardinge Medical College, New Delhi | Delhi | Delhi University Quota | OBC | 20,470 |
| Maulana Azad Medical College, New Delhi | Delhi | Delhi University Quota | SC | 36,181 |
| Indian Railway Post Graduate Institute Of Medical Sciences And Research New Delhi | Delhi | Delhi University Quota | SC | 46,240 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | IP University Quota | Open | 10,287 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Delhi | IP University Quota | OBC | 19,433 |
| Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Delhi | IP University Quota | OBC | 27,385 |
| Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | Delhi | IP University Quota | SC | 36,310 |
| SBKS Medical Instt. & Research Centre, Vadodra | Gujarat | Jain Minority Quota | Open | 96,932 |
| Hamdard Institute of Medical Sciences & Research, New Delhi | Delhi | Muslim Minority Quota | Open | 53,573 |
| Yenepoya Medical College, Mangalore | Karnataka | Muslim Minority Quota | Open | 83,650 |
| Kasturba Medical College, Manipal | Karnataka | Non-Resident Indian | Open | 1,20,237 |
| Jawaharlal Nehru Medical College, Belgaum | Karnataka | Non-Resident Indian | Open | 1,21,710 |
Closing rank = the last NEET PG rank allotted a seat of that type in Round 1, from MCC's allotment list. PwD seats are left out. State-quota PG seats are counselled by each state: see the NEET PG counselling tracker.
Use these numbers
- NEET PG college predictor: every branch and college at your rank.
- NEET PG cut-off for all branches
- INI-CET predictor (AIIMS, JIPMER, PGIMER)
What was the NEET PG 2026 cut-off for MS Otorhinolaryngology?
In MCC Round 1 (All India Quota, Open category), MS Otorhinolaryngology closed between rank 1,619 and rank 20,996 depending on the college.
Will Round 2 go further?
Usually yes: seats left after Round 1 (and upgrades) are allotted to higher ranks in Round 2. MCC's Round 2 result is expected in November 2026.
Sources
Free counselling
Get free help with NEET counselling
Share a few details and a counsellor will check your eligibility, confirm current fees and walk you through admission.
- Eligibility check against your NEET score
- Realistic options in India and abroad for your score
- Full fee breakdown in writing