NEET cut-off · state quota
Uttar Pradesh state quota cut-off 2026
College-wise NEET AIR closing ranks, Round 1, Round 2
These are the Uttar Pradesh state quota NEET UG 2026 closing ranks for every college, from DGME Uttar Pradesh's official lists (Round 1, Round 2). In Round 1, government MBBS seats for the General category closed between AIR 3,001 and AIR 28,235. All ranks are NEET All India Ranks. "Furthest" is the highest rank that got a seat in any round so far, including late rounds.
MBBS: state quota closing ranks (NEET AIR)
| College | Type | General Round 1 | General furthest | EWS furthest | OBC furthest | SC furthest | ST furthest | Marks at General furthest |
|---|---|---|---|---|---|---|---|---|
| King George Medical University, Lucknow | Government | 3,001 | 3,613 | – | 4,640 | 39,167 | 1,06,360 | 629 |
| Dr.Ram Manohar Lohia Institute Of Medical Sciences, Gomti Nagar, Lucknow. | Government | 4,857 | 5,590 | 5,490 | 5,916 | 50,624 | 1,46,137 | 617 |
| Ganesh Shanker Vidharthi Memorial Medical College, Kanpur | Government | 6,495 | 6,937 | 9,278 | 7,761 | 64,323 | 1,79,617 | 611 |
| Government Institute Of Medical Sciences, Greater Noida | Government | 8,210 | 8,486 | 12,830 | 11,109 | 73,984 | – | 605 |
| Moti Lal Nehru Medical College, Pragyraj | Government | 8,473 | 9,015 | 11,737 | 10,486 | 79,984 | 1,92,303 | 603 |
| Lala Lajpat Rai Memorial Medical College, Meerut | Government | 8,802 | 9,235 | 11,040 | 10,912 | 68,834 | 1,97,994 | 602 |
| Baba Raghavdas Medical College, Gorakhpur | Government | 10,731 | 10,731 | 13,813 | 12,313 | 84,282 | 1,80,658 | 598 |
| Sarojini Naidu Medical College, Agra | Government | 10,558 | 10,839 | 14,123 | 12,428 | 82,993 | 2,35,699 | 597 |
| ESIC Medical College And Hospital, Noida | Government | 11,690 | 11,690 | 14,864 | 13,606 | 86,917 | – | 595 |
| Maharani Laxmibai Medical College, Jhansi | Government | 11,559 | 12,106 | 15,394 | 13,156 | 90,632 | 2,57,772 | 594 |
| ESIC Medical College And Hospital, Varanasi | Government | 11,882 | 12,538 | 15,727 | 14,703 | 98,914 | 2,59,978 | 593 |
| Uttar Pradesh University Of Medical Sciences, Saifai, Etawah. | Government | 12,940 | 12,944 | 15,852 | 13,833 | 94,691 | 2,68,342 | 592 |
| Government Medical College, Saharanpur | Government | 13,560 | 13,560 | – | 14,559 | 1,14,145 | 3,18,404 | 590 |
| Government Medical College, Kannauj | Government | 13,893 | 13,893 | – | 14,635 | 1,17,441 | 3,15,191 | 590 |
| Government Medical College, Ambedkar Nagar | Government | 14,592 | 14,592 | – | 16,052 | 1,24,312 | 3,30,476 | 588 |
| Autonomous State Medical College, Ayodhya | Government | 14,606 | 14,606 | 16,621 | 16,672 | 1,28,508 | 3,11,070 | 588 |
| Government Medical College, Azamgarh | Government | 14,906 | 14,906 | – | 15,452 | 1,05,373 | 2,97,399 | 587 |
| Government Medical College, Jalaun | Government | 15,280 | 15,280 | – | 16,625 | 1,30,067 | 3,68,909 | 586 |
| Autonomous State Medical College, Bulandshahr | Government | 16,353 | 16,353 | 19,391 | 17,536 | 1,18,487 | 2,63,233 | 583 |
| Government Medical College, Banda | Government | 16,429 | 16,429 | – | 17,157 | 1,28,803 | 3,49,702 | 583 |
| Government Medical College, Badaun | Government | 16,793 | 16,793 | 19,004 | 17,597 | 1,30,707 | 3,21,742 | 583 |
| Autonomous State Medical College, Firozabad | Government | 17,424 | 17,424 | 19,299 | 18,752 | 1,31,634 | 3,67,964 | 581 |
| Autonomous State Medical College, Deoria | Government | 18,108 | 18,108 | 20,666 | 20,440 | 1,39,322 | 3,46,438 | 580 |
| Autonomous State Medical College, Shahjahanpur | Government | 18,893 | 18,893 | 21,290 | 20,210 | 1,38,001 | 3,61,850 | 578 |
| Autonomous State Medical College, Bahraich | Government | 19,022 | 19,022 | 20,840 | 20,952 | 1,39,059 | 3,72,554 | 578 |
| Autonomous State Medical College, Basti | Government | 19,117 | 19,117 | 21,828 | 20,671 | 1,39,054 | 3,71,590 | 578 |
| Autonomous State Medical College, Siddharth Nagar | Government | 19,870 | 19,870 | 22,086 | 21,308 | 1,44,069 | 3,38,554 | 576 |
| Autonomous State Medical College, Etah | Government | 20,635 | 20,635 | 22,480 | 22,041 | 1,40,802 | 3,57,404 | 575 |
| Autonomous State Medical College, Fatehpur | Government | 21,107 | 21,107 | 23,806 | 22,926 | 1,45,356 | 3,79,513 | 574 |
| Autonomous State Medical College, Bijnor | Government | 21,536 | 21,536 | 23,699 | 24,726 | 1,41,894 | 3,93,448 | 573 |
| Autonomous State Medical College, Hardoi | Government | 22,113 | 22,113 | 24,359 | 23,452 | 1,44,447 | 3,90,878 | 572 |
| Autonomous State Medical College, Jaunpur | Government | 22,326 | 22,326 | 23,951 | 24,014 | 1,51,259 | – | 572 |
| Autonomous State Medical College, Pratapgarh | Government | 23,030 | 23,030 | 25,527 | 25,072 | 1,47,622 | – | 571 |
| Autonomous State Medical College, Sultanpur | Government | 23,341 | 23,341 | 26,070 | 26,164 | 1,54,114 | 3,98,199 | 570 |
| Autonomous State Medical College, Mirzapur | Government | 23,506 | 23,506 | 25,860 | 25,590 | 1,52,545 | – | 570 |
| Autonomous State Medical College, Ghazipur | Government | 24,296 | 24,296 | 26,210 | 26,166 | 1,53,657 | 3,70,994 | 569 |
| Autonomous State Medical College, Pilibhit | Government | 24,680 | 24,680 | 28,015 | 27,112 | 1,50,657 | 3,68,532 | 568 |
| Autonomous State Medical College, Kanpur Dehat | Government | 24,818 | 24,818 | 27,819 | 27,006 | 1,46,212 | 3,54,507 | 568 |
| Autonomous State Medical College, Gonda | Government | 25,098 | 25,098 | 27,523 | 26,827 | 1,57,300 | 3,81,639 | 567 |
| Autonomous State Medical College, Lakhimpur Khiri | Government | 26,508 | 26,508 | 29,641 | 27,910 | 1,56,797 | 4,10,769 | 565 |
| Autonomous State Medical College, Kushinagar | Government | 26,545 | 26,545 | 28,566 | 28,214 | 1,56,348 | 3,98,251 | 565 |
| Autonomous State Medical College, Auraiya | Government | 27,074 | 27,074 | 29,509 | 28,196 | 1,57,519 | 4,21,404 | 564 |
| Autonomous State Medical College, Chandauli | Government | 27,263 | 27,263 | 29,784 | 29,279 | 1,59,613 | 4,12,869 | 564 |
| Autonomous State Medical College, Lalitpur | Government | 27,387 | 27,387 | 30,288 | 29,276 | 1,57,298 | – | 564 |
| Autonomous State Medical College, Kaushambi | Government | 27,566 | 27,566 | 29,698 | 29,405 | 1,58,769 | – | 563 |
| Autonomous State Medical College, Amethi | Government | 27,763 | 27,763 | 29,894 | 29,525 | 1,58,428 | 4,11,521 | 563 |
| Autonomous State Medical College, Sonbhadra | Government | 28,235 | 28,235 | 30,149 | 29,651 | 1,59,764 | 4,17,002 | 562 |
| School Of Medical Sciences & Research And Sharda Hospital, Greater Noida | Private | 1,26,371 | 1,26,371 | – | – | – | – | 474 |
| United Institute Of Medical Sciences, Prayagraj | Private | 1,73,935 | 1,75,358 | – | – | – | – | 446 |
| Hind Institute Of Medical Sciences, Sitapur | Private | 1,48,511 | 1,77,642 | – | – | – | – | 444 |
| Subharti Medical College, Meerut | Private | 2,03,481 | 2,25,162 | – | – | – | – | 421 |
| National Capital Region Institute Of Medical Sciences, Meerut | Private | 2,69,131 | 2,69,131 | – | – | – | – | 402 |
| Saraswati Institute Of Medical Sciences, Hapur | Private | 2,40,161 | 2,78,079 | – | – | – | – | 398 |
| Rama Medical College Hospital, & Research Centre, Hapur | Private | 2,83,908 | 2,88,144 | – | – | – | – | 394 |
| Shri Gorakshnath Medical College Hospital & Research Center, Sonbarsa, Gorakhpur | Private | 2,92,175 | 2,92,175 | – | – | – | – | 392 |
| Hind Institute Of Medical Sciences, Barabanki | Private | 2,59,752 | 2,94,391 | – | – | – | – | 392 |
| Kanti Devi Medical College, Hospital & Research Centre, Mathura | Private | 2,63,960 | 3,09,825 | – | – | – | – | 386 |
| Rama Medical College Hospital, & Research Centre, Kanpur | Private | 3,34,794 | 3,34,794 | – | – | – | – | 377 |
| G S Medical College & Hospital, Hapur | Private | 3,52,479 | 3,56,290 | – | – | – | – | 369 |
| Muzaffarnagar Medical College, Muzaffarnagar | Private | 3,54,270 | 3,70,502 | – | – | – | – | 364 |
| Sks Hospital Medical College & Research Center, Mathura | Private | 3,45,269 | 3,80,706 | – | – | – | – | 361 |
| Noida International Institute Of Medical Sciences, Greater Noida | Private | 4,13,463 | 4,22,571 | – | – | – | – | 348 |
| Heritage Institute Of Medical Sciences, Varanasi | Private | 3,82,171 | 4,30,758 | – | – | – | – | 345 |
| Naraina Medical College & Research Center, Kanpur | Private | 3,83,162 | 4,39,616 | – | – | – | – | 343 |
| Sri Rammurti Smarak Institute Of Medical Sciences, Bareilly | Private | 3,30,090 | 4,42,348 | – | – | – | – | 342 |
| Saraswati Medical College, Unnao | Private | 3,05,896 | 4,57,626 | – | – | – | – | 337 |
| Era's Lucknow Medical College, Lucknow (Muslim Minority) | Private (Minority) | 5,05,287 | 5,26,880 | – | – | – | – | 318 |
| Sardar Patel Institute Of Medical Education And Heath Sciences, Lucknow | Private | 5,39,958 | 5,39,958 | – | – | – | – | 315 |
| Era's Lucknow Medical College & Hospital, Lucknow | Private | 4,93,215 | 5,52,005 | – | – | – | – | 311 |
| Teerthankar Mahaveer Medical College & Research Centre, Moradabad | Private | 4,88,249 | 5,52,279 | – | – | – | – | 311 |
| Mayo Institute Of Medical Sciences, Barabanki | Private | 4,73,556 | 5,68,550 | – | – | – | – | 307 |
| Rohilkhand Medical College & Hospital, Bareilly | Private | 5,07,415 | 5,73,338 | – | – | – | – | 306 |
| Varunarjun Medical College & Rohilkhand Hospital , Shahjahanpur | Private | 5,14,511 | 5,85,750 | – | – | – | – | 303 |
| Prasad Institute Of Medical Sciences, Lucknow | Private | 4,62,565 | 5,86,226 | – | – | – | – | 303 |
| Ajay Sangaal Institute Of Medical Science & Research & Ayushmaan Hospital, Shamli | PPP | 5,55,022 | 5,94,216 | – | – | – | – | 301 |
| Radha Govind Institute Of Medical Sciences, Meerut | Private | 5,41,821 | 5,95,786 | – | – | – | – | 300 |
| Dr. B.S. Kushwah Institute Of Mdical College, Kanpur | Private | 5,41,901 | 6,05,042 | – | – | – | – | 298 |
| Krishna Mohan Medical College & Hospital, Mathura | Private | 4,96,201 | 6,40,237 | – | – | – | – | 289 |
| Venkateswara Institute Of Medical Sciences, Gajraula, Amroaha | Private | 5,03,714 | 6,67,407 | – | – | – | – | 283 |
| Integral Institute Of Medical Sciences & & Research, Lucknow (Muslim Minority) | Private (Minority) | 6,26,793 | 6,69,564 | – | – | – | – | 282 |
| Integral Institute Of Medical Sciences & Research, Lucknow | Private | 6,55,420 | 6,79,184 | – | – | – | – | 280 |
| Career Institute Of Medical Sciences, Lucknow (Muslim Minority) | Private (Minority) | 6,78,424 | 6,93,291 | – | – | – | – | 276 |
| Career Institute Of Medical Sciences & Hospital, Lucknow | Private | 6,43,941 | 7,07,343 | – | – | – | – | 273 |
| Prasad Medical College And Hospital, Unnao | Private | 5,60,681 | 7,19,133 | – | – | – | – | 271 |
| T.S.Misra Medical College & Hospital, Lucknow | Private | 6,31,033 | 7,21,398 | – | – | – | – | 270 |
| Rss Medical College & Hospital, Mathura | Not specified in source | – | 8,02,264 | – | – | – | – | 252 |
| Kmc Medical College & Hospital, Maharajganj | PPP | 6,65,040 | 8,44,241 | – | – | – | – | 243 |
| Fulan Singh Medical College, Fs University , Shikohabad | Private | 6,56,060 | 8,45,136 | – | – | – | – | 243 |
| Rajshree Medical Research Institute, Bareilly | Private | 6,85,198 | 8,53,333 | – | – | – | – | 241 |
| Shri Siddhi Vinayak Medical College & Hospital, Sambhal | PPP | 6,75,101 | 8,56,741 | – | – | – | – | 240 |
| Kalpnath Rai Institute Of Medical Science, Mau | Not specified in source | – | 8,80,704 | – | – | – | – | 235 |
| F.H. Medical College, Agra (Muslim Minority) | Private (Minority) | 7,97,530 | 8,80,918 | – | – | – | – | 235 |
| F.H. Medical College, Agra | Private | 7,15,417 | 8,81,381 | – | – | – | – | 235 |
| Teerthankar Mahaveer Medical College & Research Centre, Moradabad (Jain Minority) | Private (Minority) | 9,86,248 | 9,88,246 | – | – | – | – | 214 |
BDS: state quota closing ranks (NEET AIR)
| College | Type | General Round 1 | General furthest | EWS furthest | OBC furthest | SC furthest | ST furthest | Marks at General furthest |
|---|---|---|---|---|---|---|---|---|
| Faculty Of Dental Sciences, KGMU, Lucknow | Government | 31,784 | 31,784 | – | 33,216 | 1,66,738 | 4,31,167 | 557 |
| Subharti Dental College & Hospital, Meerut | Private | 3,96,997 | 3,96,997 | – | – | – | – | 356 |
| Its Dental College, Hospital & Research Center, Greator Noida | Private | 4,87,434 | 4,87,434 | – | – | – | – | 329 |
| Teerthankar Mahaveer Dental College & Research Center, Mordabad | Private | 5,07,385 | 5,07,385 | – | – | – | – | 323 |
| Career Post Graduate Instiute Of Dental Sciences & Hospital, Lucknow (Muslim Minority) | Private (Minority) | 5,36,737 | 5,36,737 | – | – | – | – | 315 |
| School Of Dental Sciences, Sharda University, Greater Noida | Private | 5,47,926 | 5,47,926 | – | – | – | – | 313 |
| Its Center For Dental Studies & Research, Ghaziabad | Private | 5,35,646 | 5,52,113 | – | – | – | – | 311 |
| Career Post Graduate Institute Of Dental Sciences & Hospital, Lucknow | Private | 5,74,740 | 5,74,740 | – | – | – | – | 305 |
| Bbd College Of Dental Sciences, Lucknow | Private | 6,44,020 | 6,44,020 | – | – | – | – | 288 |
| Sardar Patel Post Graduate Institute Of Dental & Medical Sciences, Lucknow | Private | 7,20,183 | 7,20,183 | – | – | – | – | 270 |
| Saraswati Dental College & Hospital, Lucknow | Private | 7,20,950 | 7,20,950 | – | – | – | – | 270 |
| Institute Of Dental Studies & Technologies, Modinagar, Ghaziabad | Private | 7,26,209 | 7,26,209 | – | – | – | – | 269 |
| Inderprastha Dental College & Hospital, Ghaziabad | Private | 7,37,502 | 7,49,680 | – | – | – | – | 264 |
| D.J.College Of Dental Sciences & Research, Modinagar, Ghaziabad | Private | 7,76,788 | 7,76,788 | – | – | – | – | 258 |
| Institute Of Dental Sciences, Bareilly | Private | 8,20,688 | 8,20,688 | – | – | – | – | 248 |
| Rama Dental College Hospital & Research Center, Kanpur | Private | 8,22,483 | 8,22,483 | – | – | – | – | 248 |
| Kothiwal Dental College & Research Center, Moradabad | Private | 8,41,346 | 8,41,346 | – | – | – | – | 244 |
| K.D. Dental College & Hospital, Mathura | Private | 8,49,568 | 8,49,568 | – | – | – | – | 242 |
| Shree Bankey Bihari Dental College & Research Center, Ghaziabad | Private | 8,81,591 | 8,81,591 | – | – | – | – | 235 |
| Chandra Dental College & Hospital, Barabanki | Private | 8,84,673 | 8,84,673 | – | – | – | – | 235 |
| Kalka Dental College, Meerut | Private | 9,30,279 | 9,30,279 | – | – | – | – | 225 |
| D.J. College Of Dental Sciences & Research,Modinagar, Ghaziabad (Sikhs Minority) | Private (Minority) | 7,99,246 | 9,30,460 | – | – | – | – | 225 |
| Teerthanker Mahaveer Dental College & Research Centre, Moradabad (Jain Minority) | Private (Minority) | 9,56,077 | 9,56,077 | – | – | – | – | 220 |
| Maharana Pratap Dental College & Hospital, Kanpur | Private | 10,39,623 | 10,39,623 | – | – | – | – | 205 |
| Purvanchal Institute Of Dental Science, Gorakhpur | Private | 11,90,670 | 11,90,670 | – | – | – | – | 177 |
| Dental College, Azamgarh | Private | 11,92,946 | 11,92,946 | – | – | – | – | 177 |
Other categories (women, PwD, ex-servicemen, NRI and more)
| College | Course | Category (as printed) | Furthest rank | Round |
|---|---|---|---|---|
| Autonomous State Medical College, Amethi | MBBS | BCEX | 31,236 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | BCGL | 28,881 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | BCPH | 8,28,523 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | EWGL | 29,130 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | EWPH | 10,93,223 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | SCEX | 2,78,284 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | SCGL | 1,52,665 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | STGL | 4,03,188 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | URGL | 28,054 | Round 1 |
| Autonomous State Medical College, Amethi | MBBS | URPH | 10,55,317 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | BCEX | 31,243 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | BCGL | 28,426 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | BCNC | 1,11,272 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | BCPH | 7,97,754 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | EWEX | 46,674 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | EWGL | 27,417 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | EWNC | 1,87,364 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | SCGL | 1,49,815 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | UREX | 33,559 | Round 2 |
| Autonomous State Medical College, Auraiya | MBBS | URFF | 7,90,362 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | URGL | 25,963 | Round 1 |
| Autonomous State Medical College, Auraiya | MBBS | URPH | 10,25,104 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | BCGL | 16,239 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | BCPH | 5,83,372 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | EWGL | 17,001 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | SCGL | 1,19,777 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | SCPH | 10,33,397 | Round 2 |
| Autonomous State Medical College, Ayodhya | MBBS | UREX | 21,617 | Round 2 |
| Autonomous State Medical College, Ayodhya | MBBS | URFF | 7,13,924 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | URGL | 14,291 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | URNC | 79,824 | Round 1 |
| Autonomous State Medical College, Ayodhya | MBBS | URPH | 7,32,765 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | BCGL | 20,255 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | BCPH | 7,78,004 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | EWEX | 36,031 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | EWGL | 23,108 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | SCGL | 1,36,911 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | UREX | 28,087 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | URGL | 19,112 | Round 1 |
| Autonomous State Medical College, Bahraich | MBBS | URPH | 8,94,080 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | BCEX | 20,807 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | BCFF | 7,41,984 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | BCGL | 19,793 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | BCNC | 84,535 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | BCPH | 6,51,334 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | EWGL | 22,471 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | SCGL | 1,27,729 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | URGL | 19,516 | Round 1 |
| Autonomous State Medical College, Basti | MBBS | URPH | 10,29,306 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | BCGL | 24,238 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | BCPH | 6,62,110 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | EWGL | 25,611 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | SCGL | 1,27,895 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | STGL | 3,78,132 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | UREX | 37,405 | Round 1 |
| Autonomous State Medical College, Bijnor | MBBS | URFF | 7,26,434 | Round 2 |
| Autonomous State Medical College, Bijnor | MBBS | URGL | 22,165 | Round 2 |
| Autonomous State Medical College, Bijnor | MBBS | URPH | 8,04,670 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | BCEX | 18,798 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | BCFF | 8,54,961 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | BCGL | 18,254 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | BCPH | 4,95,258 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | EWGL | 17,517 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | EWPH | 10,52,269 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | SCEX | 3,32,450 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | SCGL | 1,18,687 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | SCNC | 2,12,922 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | UREX | 19,062 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | URFF | 8,09,589 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | URGL | 16,607 | Round 2 |
| Autonomous State Medical College, Bulandshahr | MBBS | URNC | 46,048 | Round 1 |
| Autonomous State Medical College, Bulandshahr | MBBS | URPH | 7,37,352 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | BCGL | 29,003 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | BCPH | 8,29,273 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | EWGL | 28,439 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | SCEX | 4,68,357 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | SCGL | 1,59,694 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | STGL | 4,07,807 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | URGL | 27,494 | Round 1 |
| Autonomous State Medical College, Chandauli | MBBS | URPH | 9,66,363 | Round 2 |
| Autonomous State Medical College, Deoria | MBBS | BCGL | 19,865 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | BCPH | 7,06,847 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | EWGL | 20,154 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | EWNC | 80,983 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | SCGL | 1,31,597 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | STGL | 3,40,950 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | URGL | 20,277 | Round 1 |
| Autonomous State Medical College, Deoria | MBBS | URPH | 8,65,254 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | BCEX | 23,555 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | BCGL | 22,003 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | BCNC | 72,499 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | BCPH | 6,81,032 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | EWEX | 65,415 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | EWGL | 20,967 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | EWPH | 10,85,466 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | SCGL | 1,39,919 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | UREX | 18,145 | Round 2 |
| Autonomous State Medical College, Etah | MBBS | URGL | 19,939 | Round 1 |
| Autonomous State Medical College, Etah | MBBS | URPH | 10,18,565 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | BCGL | 22,819 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | BCPH | 7,96,734 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | EWGL | 23,010 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | SCEX | 4,09,605 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | SCGL | 1,44,482 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | UREX | 33,979 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | URFF | 1,00,462 | Round 2 |
| Autonomous State Medical College, Fatehpur | MBBS | URGL | 21,533 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | URNC | 94,432 | Round 1 |
| Autonomous State Medical College, Fatehpur | MBBS | URPH | 10,04,472 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | BCEX | 20,370 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | BCFF | 9,96,245 | Round 2 |
| Autonomous State Medical College, Firozabad | MBBS | BCGL | 18,764 | Round 2 |
| Autonomous State Medical College, Firozabad | MBBS | BCPH | 7,01,270 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | EWGL | 19,222 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | EWPH | 10,09,564 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | SCGL | 1,27,843 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | STGL | 3,38,753 | Round 1 |
| Autonomous State Medical College, Firozabad | MBBS | URGL | 17,209 | Round 2 |
| Autonomous State Medical College, Firozabad | MBBS | URPH | 7,95,066 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | BCGL | 25,685 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | BCPH | 5,82,786 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | EWGL | 25,930 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | SCGL | 1,48,690 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | UREX | 39,885 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | URFF | 9,93,507 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | URGL | 24,200 | Round 1 |
| Autonomous State Medical College, Ghazipur | MBBS | URPH | 10,94,667 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | BCEX | 28,338 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | BCGL | 26,404 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | BCPH | 7,96,679 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | EWGL | 25,716 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | SCGL | 1,53,392 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | UREX | 40,976 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | URFF | 7,31,189 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | URGL | 25,146 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | URNC | 1,07,501 | Round 1 |
| Autonomous State Medical College, Gonda | MBBS | URPH | 9,71,703 | Round 1 |
| Autonomous State Medical College, Hardoi | MBBS | BCEX | 28,441 | Round 1 |
| Autonomous State Medical College, Hardoi | MBBS | BCGL | 23,334 | Round 1 |
| Autonomous State Medical College, Hardoi | MBBS | BCNC | 1,00,904 | Round 1 |
| Autonomous State Medical College, Hardoi | MBBS | BCPH | 7,75,484 | Round 1 |
| Autonomous State Medical College, Hardoi | MBBS | EWGL | 23,530 | Round 1 |
