AIIMS Nagpur Nagpur | Institute of National Importance | 2018 | 125 | — |
Armed Forces Medical College, Pune Pune | Government | 1962 | 150 | — |
B. J. Govt. Medical College, Pune Pune | Government | 1964 | 250 | — |
Dr Vaishampayan Memorial Medical College, Solapur Solapur | Government | 1963 | 200 | — |
Dr. Shankarrao Chavan Govt. Medical College, Nanded Nanded | Government | 1988 | 150 | — |
Esic Medical College and Hospital, Andheri Andheri | Government | 2025 | 50 | — |
Government Medical College & Hospital, Baramati Baramati | Government | 2019 | 100 | — |
Government Medical College L.T. Marg, Near L.T. Marg Police Station, Mumbai - 400001 Mumbai - 400001 | Government | 2024 | 50 | — |
Government Medical College, Akola Akola | Government | 2002 | 200 | — |
Government Medical College, Alibag Alibag | Government | 2021 | 100 | — |
Government Medical College, Ambernath Ambernath | Government | 2024 | 100 | — |
Government Medical College, Amravati Amravati | Government | 2024 | 100 | — |
Government Medical College, Aurangabad Aurangabad | Government | 1956 | 200 | — |
Government Medical College, Bhandara Bhandara | Government | 2024 | 100 | — |
Government Medical College, Buldhana Buldhana | Government | 2024 | 100 | — |
Government Medical College, Chandrapur Chandrapur | Government | 2015 | 150 | — |
Government Medical College, Gadchiroli Gadchiroli | Government | 2024 | 100 | — |
Government Medical College, Gondia Gondia | Government | 2016 | 150 | — |
Government Medical College, Hingoli Hingoli | Government | 2024 | 100 | — |
Government Medical College, Jalgaon Jalgaon | Government | 2018 | 150 | — |
Government Medical College, Jalna Jalna | Government | 2024 | 100 | — |
Government Medical College, Latur Latur | Government | 2002 | 150 | — |
Government Medical College, Miraj Miraj | Government | 1962 | 200 | — |
Government Medical College, Nagpur Nagpur | Government | 1947 | 250 | — |
Government Medical College, Nandurbar Nandurbar | Government | 2020 | 100 | — |
Government Medical College, Nashik Nashik | Government | 2024 | 100 | — |
Government Medical College, Osmanabad Osmanabad | Government | 2022 | 100 | — |
Government Medical College, Parbhani Parbhani | Government | 2023 | 100 | — |
Government Medical College, Satara Satara | Government | 2021 | 100 | — |
Government Medical College, Sindhudurg Sindhudurg | Government | 2021 | 100 | — |
Government Medical College, Washim Washim | Government | 2024 | 100 | — |
Government Medical college and District Hospital, Ratnagiri Ratnagiri | Government | 2023 | 100 | — |
Grant Medical College, Mumbai Mumbai | Government | 1845 | 250 | — |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai Mumbai | Government | 2015 | 200 | — |
Indira Gandhi Medical College & Hospital, Nagpur Nagpur | Government | 1968 | 200 | — |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai Mumbai | Government | 1964 | 200 | — |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur Kolhapur | Government | 2001 | 150 | — |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane Thane | Government | 1992 | 100 | — |
SRTR Medical College, Ambajogai Ambajogai | Government | 1974 | 150 | — |
Seth GS Medical College, Mumbai Mumbai | Government | 1925 | 250 | — |
Shri Vasant Rao Naik Govt. Medical College, Yavatmal Yavatmal | Government | 1989 | 200 | — |
Sri Bhausaheb Hire Government Medical College, Dhule Dhule | Government | 1988 | 150 | — |
Topiwala National Medical College, Mumbai Mumbai | Government | 1964 | 150 | — |
ACPM Medical College, Dhule Dhule | Private | 1990 | 150 | — |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur Solapur | Private | 2012 | 150 | — |
Aspl'S Csmss Medical College and Hospital
| Private | 2026 | 50 | — |
B.K.L. Walawalkar Rural Medical College, Ratnagiri Ratnagiri | Private | 2015 | 150 | — |
B.S.P. Medical College and Hospital
| Private | 2026 | 150 | — |
Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli Sangli | Deemed | 2005 | 250 | — |
Bharati Vidyapeeth University Medical College, Pune Pune | Deemed | 1989 | 250 | ₹25.96 lakh/yr |
Bharatratna Atal Bihari Vajpayee Medical College, Pune Pune | Private | 2022 | 100 | — |
DY Patil University, School of Medicine School of Medicine | Deemed | 2025 | 100 | — |
Datta Meghe Medical College, Nagpur Nagpur | Deemed | 2020 | 250 | — |
Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune Pune | Deemed | 1995 | 250 | ₹29 lakh/yr |
Dr. D Y Patil Medical College, Kolhapur Kolhapur | Deemed | 1989 | 200 | — |
Dr. N Y Tasgaonkar Institute of Medical Science
| Private | 2021 | 100 | — |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati Amravati | Private | 1984 | 150 | — |
Dr. Rajendra Gode Medical College, Amravati Amravati | Private | 2023 | 150 | — |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon Jalgaon | Private | 2008 | 200 | — |
Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) Nasik | Private | 1990 | 150 | — |
Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar Ahmednagar | Private | 2003 | 200 | — |
Ideal Institute of Medical Science
| Private | 2026 | 50 | — |
Indian Institute of Medical Science & Research, Jalna Jalna | Private | 2013 | 150 | — |
Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha Wardha | Deemed | 1990 | 250 | — |
KJ Somaiyya Medical College & Research Centre, Mumbai Mumbai | Private | 1991 | 100 | — |
Krishna Institute of Medical Sciences, Karad Karad | Deemed | 1984 | 250 | ₹25 lakh/yr |
Maharashtra Institute of Medical Education & Research, Talegaon, Pune Pune | Private | 1994 | 150 | — |
Maharashtra Institute of Medical Sciences & Research, Latur Latur | Private | 1990 | 150 | — |
Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha Wardha | Private | 1969 | 100 | — |
Mahatma Gandhi Mission Medical College, Vashi Vashi | Private | 2023 | 100 | — |
Mahatma Gandhi Missions Medical College, Aurangabad Aurangabad | Private | 1989 | 250 | — |
Mahatma Gandhi Missions Medical College, Navi Mumbai Navi Mumbai | Private | 1989 | 250 | — |
Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai Navi Mumbai | Deemed | 2024 | 50 | — |
Mahatma Gandhi Missions Medical College, Panvel Panvel | Deemed | 2025 | 100 | — |
Malati Multispeciality Hospital and Medical College
| Private | 2025 | 50 | — |
Mauli Medical College Hospital & Research Center
| Private | 2026 | 100 | — |
N. K. P. Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur Nagpur | Private | 1990 | 250 | — |
Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai Navi Mumbai | Deemed | 1989 | 250 | — |
Parbhani Medical College
| Private | 2023 | 150 | — |
Prakash Institute of Medical Sciences & Research, Sangli Sangli | Private | 2016 | 150 | — |
R K Damani Medical College ShriRamchandra Institute ofMedical Sciences, Chhatrapati Sambhajinagar Chhatrapati Sambhajinagar | Private | 2024 | 150 | — |
Rural Medical College, Loni Loni | Deemed | 1984 | 200 | — |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik Nashik | Private | 2014 | 150 | — |
Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg Sindhudurg | Private | 2020 | 149 | — |
Smt Sakhubai Narayanrao Katkade Medical College and Research Center
| Private | 2025 | 150 | — |
Smt. Kashibai Navale Medical College and General Hospital, Pune Pune | Private | 2007 | 150 | — |
Symbiosis Medical College for Women, Pune Pune | Deemed | 2020 | 150 | — |
Terna Medical College, Navi Mumbai Navi Mumbai | Private | 1991 | 150 | — |
Vedantaa Institute of Medical Sciences, Palghar, Maharashtra Palghar | Private | 2017 | 150 | — |